|
WATER SUCTION HOSE |
|||||||||||||
|
Item Code : 2482/1982 APPLICATION Used for suction of water under low pressure and finds its use in irrigation, dam projects, agriculture, Excavation of mines and dewatering operations of general nature. |
CONSTRUCTION
|
||||||||||||
Technical Specification :
| Nominal Bore in mm | Tolerance on Nominal bore in mm | Thickness of lining mm | Thickness of cover mm | Thickness of filter mm
|
Number of reinforcement plies | Working Pressure kgf/cm2 | Thickness of wire mm |
| 25.0 | ±1.5 | 1.5 | 1.0 | 1.0 | 3 | 2.0 | 2.00 |
| 31.5 | ±1.5 | 1.5 | 1.5 | 1.0 | 3 | 2.0 | 2.00 |
| 38.0 | ±1.5 | 1.5 | 1.5 | 1.0 | 3 | 2.0 | 2.00 |
| 45.0 | ±1.5 | 1.5 | 1.5 | 1.0 | 3 | 1.5 | 2.50 |
| 50.0 | ±1.5 | 2.0 | 1.5 | 1.0 | 3 | 1.5 | 2.50 |
| 56.0 | ±1.5 | 2.0 | 1.5 | 1.0 | 3 | 1.5 | 2.50 |
| 63.0 | ±1.5 | 2.0 | 1.5 | 1.0 | 3 | 1.5 | 2.50 |
| 75.0 | ±2.0 | 2.5 | 1.5 | 1.0 | 4 | 1.0 | 3.15 |
| 100.0 | ±2.0 | 2.5 | 1.5 | 1.5 | 4 | 1.0 | 3.15 |
| 125.0 | ±2.0 | 2.5 | 1.5 | 1.5 | 5 | 1.0 | 3.15 |
| 150.0 | ±2.0 | 2.5 | 1.5 | 1.5 | 5 | 1.0 | 4.00 |
| 200.0 | ±3.0 | 3.0 | 2.0 | 2.0 | 6 | 1.0 | 4.00 |
| 250.0 | ±3.0 | 3.0 | 2.0 | 2.0 | 6 | 1.0 | 4.00 |
The size of length up to 100 mm is 18 meters as against conventional 15 meters, 15 meters up to 150 mm and 7.5 meters up to 250 mm